Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

TWD/USD - Taiwan Dollar US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.03098 -0.00014    -0.46%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Taiwan Dollar
Second:  US Dollar
  • Prev. Close: 0.03113
  • Bid/Ask: 0.03097 / 0.03100
  • Day's Range: 0.03097 - 0.03105
TWD/USD 0.03098 -0.00014 -0.46%

TWD/USD Candlestick Patterns

 
Access dozens of bullish and bearish live TWD USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish Hammer 30 1 May 28, 2024 11:30PM
Inverted Hammer 1D 4 May 23, 2024
Three Black Crows 15 6 May 28, 2024 10:45PM
Bullish Hammer 1H 10 May 28, 2024 02:00PM
Abandoned Baby Bullish 15 16 May 28, 2024 08:15PM
Morning Doji Star 15 16 May 28, 2024 08:15PM
Morning Star 15 16 May 28, 2024 08:15PM
Bullish doji Star 15 17 May 28, 2024 08:00PM
Belt Hold Bearish 15 18 May 28, 2024 07:45PM
Engulfing Bearish 15 18 May 28, 2024 07:45PM
Bullish Hammer 1H 19 May 28, 2024 05:00AM
Bullish Hammer 30 19 May 28, 2024 02:30PM
Shooting Star 1W 27 Nov 19, 2023
Shooting Star 1H 31 May 27, 2024 05:00PM
Inverted Hammer 1W 33 Oct 08, 2023
Bullish Hammer 15 39 May 28, 2024 02:30PM
Inverted Hammer 5H 42 May 16, 2024 03:00PM
Inverted Hammer 5H 43 May 16, 2024 10:00AM
Inverted Hammer 1W 44 Jul 23, 2023
Gravestone Doji 1D 47 Mar 25, 2024
Bullish Hammer 1D 48 Mar 22, 2024
Inverted Hammer 1M 50 Mar 20
Dragonfly Doji 1W 51 Jun 04, 2023
Harami Bullish 30 55 May 27, 2024 08:30PM
Harami Cross 30 55 May 27, 2024 08:30PM
Hanging Man 30 58 May 27, 2024 07:00PM
Bullish Hammer 30 59 May 27, 2024 06:30PM
Shooting Star 30 61 May 27, 2024 05:30PM
Tri-Star Bullish 30 65 May 27, 2024 03:30PM
Inverted Hammer 1M 66 Nov 18
Belt Hold Bullish 15 66 May 28, 2024 07:45AM
Inverted Hammer 1D 67 Feb 26, 2024
Tri-Star Bearish 30 67 May 27, 2024 02:30PM
Continue with Google
or
Sign up with Email